The Union Advantage by the Numbers
Union Advantage by the Numbers
Union workers earn higher wages and get more benefits than workers who don’t have a voice on the job with a union.
| Union workers’ median weekly earnings | $917 |
| Nonunion workers’ median weekly earnings $717 | $717 |
| Union wage advantage 28% | 28% |
|
|
|
| Union women’s median weekly earnings | $856 |
| Nonunion women’s median weekly earnings | $639 |
| Union wage advantage for women | 34% |
|
|
|
| African American union workers’ median weekly earnings | $772 |
| African American nonunion workers’ median weekly earnings | $589 |
| Union wage advantage for African Americans | 31% |
|
|
|
| Latino union workers’ median weekly earnings | $771 |
| Latino nonunion workers’ median weekly earnings | $512 |
| Union wage advantage for Latinos | 51% |
|
|
|
| Asian American union workers’ median weekly earnings | $909 |
| Asian American nonunion workers’ median weekly earnings | $842 |
| Union wage advantage for Asian Americans | 1% |
|
|
|
| Union workers covered by employer-provided health insurance | 78% |
| Nonunion workers covered by employer-provided health insurance | 50% |
| Union health insurance advantage | 56% |
|
|
|
| Union workers without health insurance coverage | 2.9% |
| Nonunion workers without health insurance coverage | 14.2% |
| Nonunion workers are four times more likely to lack health insurance coverage | |
|
|
|
| Union workers covered by guaranteed (defined-benefit) pensions | 34% |
| Nonunion workers covered by guaranteed (defined-benefit) pensions | 11% |
| Union pension advantage | 209% |
|
|
|
| Union workers with short-term disability benefits | 47% |
| Nonunion workers with short-term disability benefits | 34% |
| Union short-term disability benefits advantage | 38% |
|
|
|
Sources: U.S. Department of Labor, Bureau of Labor Statistics, Union Members–2010, Jan. 21, 2011; U.S. Department of Labor, Bureau of Labor Statistics, Employee Benefits in the United States, March 2010, July 27, 2010; Employee Benefit Research Institute, EBRI Notes, October 2009.


